Facebook Pages Leaderboard


Sorted by Fans

Name # of Fans Daily Growth Weekly Growth
1. Texas Hold'em Poker 21,819,195 51,687 444,710
2. Michael Jackson 17,337,038 67,226 486,864
3. Facebook 14,752,306 113,970 872,025
4. Lady Gaga 14,105,259 96,307 720,629
5. Family Guy 13,866,711 99,982 698,257
6. Mafia Wars 13,252,330 10,716 84,945
7. Vin Diesel 12,661,749 105,371 614,467
8. Barack Obama 11,599,985 57,459 409,598
9. Starbucks 11,340,458 75,293 487,823
10. House 11,180,290 81,756 604,716
11. Megan Fox 10,564,300 61,447 431,606
12. The Twilight Saga 10,550,590 68,945 510,279
13. YouTube 9,521,023 112,703 694,897
14. Linkin Park 9,338,436 77,763 581,154
15. South Park 9,298,976 93,960 638,204
16. Cristiano Ronaldo 9,186,210 60,062 491,708
17. Music 9,115,679 42,411 42,411
18. Coca-Cola 9,043,835 93,571 656,894
19. Lil Wayne 8,852,128 73,035 487,865
20. Dr. House 8,814,023 55,554 389,389
21. Eminem 8,701,185 107,021 717,108
22. Justin Bieber 8,380,424 56,898 448,504
23. Taylor Swift 8,059,824 55,403 403,221
24. Bob Marley 7,765,439 86,020 655,865
25. Oreo 7,522,705 80,510 518,882
26. Skittles 7,499,442 59,921 392,882
27. "Mom, mom, mommy, ma, mom, mom, ma, ma, mommy, mommy... WHAT!!... hi! 7,260,823 31,943 170,604
28. Metallica 7,216,962 40,730 297,409
29. Red Bull 7,151,048 28,565 370,202
30. Selena Gomez 7,090,253 47,921 351,820
Jump to Page:  1 2 3 >  Last ›

Send us a Tip

tips@allfacebook.com

Upcoming Events

Smartphone Games Summit

September 24, 2010 | Hotel Nikko, San Francisco

Smartphone Games Summit Logo

The Smartphone Games Summit is a one-day conference focused on the emerging smartphone games space.

Social Ad Summit

October 1, 2010 | The New Yorker Hotel, New York City

Social Ad Summit Logo

Social Ad Summit is a full day conference held in New York City focused on strategic issues driving the growth of advertising on social platforms.