Top Pages
| Name | # of Fans | Daily Fan Growth | Weekly Fan Growth | ||
|---|---|---|---|---|---|
| 1. | Michael Jackson | 10,610,155 | 0 | 66,534 | |
| 2. | Barack Obama | 7,149,326 | 0 | 73,175 | |
| 3. | 6,777,910 | 0 | 121,599 | ||
| 4. | Mafia Wars | 6,611,590 | 0 | 978,452 | |
| 5. | Texas Hold'em Poker | 6,170,696 | 0 | 1,050,527 | |
| 6. | Vin Diesel | 6,105,257 | 0 | 34,323 | |
| 7. | Starbucks Coffee Company | 5,484,324 | 0 | 62,976 | |
| 8. | Lady Gaga | 4,880,449 | 0 | 0 | |
| 9. | Megan Fox | 4,831,467 | 0 | 68,708 | |
| 10. | I ♥ SLEEP | 4,725,666 | 0 | 33,295 | |
| 11. | R.I.P Michael Jackson (We Miss You) | 4,706,190 | 0 | 10,636 | |
| 12. | Twilight | 4,698,901 | 0 | 53,988 | |
| 13. | Pizza | 4,670,574 | 0 | 30,162 | |
| 14. | Will Smith* | 4,637,883 | 0 | 26,501 | |
| 15. | I need a vacation!!! | 4,410,106 | 0 | 25,245 | |
|
|
|||||
Fastest Growing Pages
| Name | # of Fans | Daily Fan Growth | Weekly Fan Growth | ||
|---|---|---|---|---|---|
| 1. | My parents have called me by the wrong name. | 557,062 | 62,932 | 470,191 | |
| 2. | 59,924 | 827 | 4,239 | ||
| 3. | MaxXcel Sports | 1,220 | 780 | 820 | |
| 4. | 11,122 | 542 | 2,489 | ||
| 5. | eltiempo.com | 1,251 | 508 | 798 | |
| 6. | 53,513 | 484 | 3,071 | ||
| 7. | I hate when the dentist tries to talk to you as there cleaning your mouth. | 1,473 | 378 | 0 | |
| 8. | texting in class,but trying to hide yer fone with books | 1,371 | 360 | 703 | |
| 9. | Nisam ja kriv /a sto se svidjam svima..:D | 2,269 | 334 | 0 | |
| 10. | 1,273 | 313 | 0 | ||
| 11. | 11,422 | 312 | 1,016 | ||
| 12. | J'haiie pogner la fin du pinte de lait et devoir la changer !!! | 1,112 | 298 | 711 | |
| 13. | 15,630 | 262 | 664 | ||
| 14. | What Do You Mean the Password is incorrect!? | 1,244 | 261 | 0 | |
| 15. | 18,083 | 255 | 2,665 | ||
|
|
|||||
Least Popular Pages
| Name | # of Fans | Daily Fan Growth | Weekly Fan Growth | ||
|---|---|---|---|---|---|
| 1. | 18,829 | -19 | -101 | ||
| 2. | 2,691 | -7 | 13 | ||
| 3. | La voz de Ballantine´s | 1,681 | -5 | 13 | |
| 4. | 21,811 | -4 | -15 | ||
| 5. | 2,241 | -4 | 39 | ||
| 6. | 3,354 | -3 | -9 | ||
| 7. | 8,233 | -1 | 5 | ||
| 8. | AnybodyOutThere | 1,042 | -1 | 15 | |
| 9. | izledinle | 1,143 | -1 | 16 | |
| 10. | Audi | 2,425 | 0 | 26 | |
| 11. | Burj Al-Arab | 160,291 | 0 | 0 | |
| 12. | TOYOTA | 1,305 | 0 | 0 | |
| 13. | scania | 2,201 | 0 | 29 | |
| 14. | RIGGI AUTO SRL | 1,112 | 0 | -9 | |
| 15. | BMW Auto | 452,490 | 0 | 9,789 | |
|
|
|||||
Send us a Tip
tips@allfacebook.com






