Top Pages
| Name | # of Fans | Daily Growth Rate | Weekly Growth Rate | ||
|---|---|---|---|---|---|
| 1. | Michael Jackson | 10,363,270 | 0.00% | 0.13% | |
| 2. | Barack Obama | 6,905,694 | 0.00% | 0.28% | |
| 3. | Vin Diesel | 6,105,257 | 0.00% | 0.83% | |
| 4. | 5,652,725 | 0.00% | 1.16% | ||
| 5. | Mafia Wars | 5,384,318 | 0.00% | 2.35% | |
| 6. | Starbucks Coffee Company | 4,916,048 | 0.00% | 3.46% | |
| 7. | Megan Fox | 4,831,467 | 0.00% | 0.45% | |
| 8. | R.I.P Michael Jackson (We Miss You) | 4,682,650 | 0.00% | 0.02% | |
| 9. | Pizza | 4,608,505 | 0.00% | 0.08% | |
| 10. | I ♥ SLEEP | 4,591,986 | 0.01% | 0.08% | |
| 11. | Will Smith* | 4,533,962 | 0.06% | 0.33% | |
| 12. | DR. HOUSE | 4,368,522 | 0.00% | 0.20% | |
| 13. | I need a vacation!!! | 4,363,510 | 0.00% | -0.05% | |
| 14. | Lady Gaga | 4,259,482 | 0.00% | 1.12% | |
| 15. | Twilight | 4,048,780 | 0.00% | 0.73% | |
|
|
|||||
Fastest Growing Pages
| Name | # of Fans | Daily Growth Rate | Weekly Growth Rate | ||
|---|---|---|---|---|---|
| 1. | Búfalo Disco | 2,385 | 184.08% | 214.08% | |
| 2. | Unistyle™ Production | 1,535 | 76.83% | 291.89% | |
| 3. | RHEO by Crobar | 1,169 | 43.05% | 43.05% | |
| 4. | 1,965 | 41.88% | 48.75% | ||
| 5. | 2,404 | 29.09% | 331.03% | ||
| 6. | Dansk Rap | 1,142 | 23.32% | 64.21% | |
| 7. | BehtarDilli | 2,282 | 22.86% | 106.40% | |
| 8. | 43,701 | 22.43% | 236.80% | ||
| 9. | Durkin's Tavern | 1,087 | 21.14% | 23.14% | |
| 10. | TECNOLÓGICO DE MONTERREY, Campus Monterrey | 10,179 | 18.93% | 2,576.62% | |
| 11. | 1,870 | 16.17% | 33.46% | ||
| 12. | 1,232 | 15.84% | 33.69% | ||
| 13. | Locali | 1,200 | 15.38% | 16.45% | |
| 14. | DON'T BEG ITTTT! | 12,126 | 14.98% | 197.45% | |
| 15. | The National Hotel | 1,120 | 14.46% | 0.00% | |
|
|
|||||
Least Popular Pages
| Name | # of Fans | Daily Growth Rate | Weekly Growth Rate | ||
|---|---|---|---|---|---|
| 1. | Izmir Inönü Lisesi | 1,559 | -5.92% | -5.92% | |
| 2. | Urbancitytv Entertainment | 2,743 | -1.98% | -2.15% | |
| 3. | Imperial Valley College | 1,122 | -0.58% | 1.18% | |
| 4. | Derman | 1,020 | -0.52% | -0.13% | |
| 5. | 6 quello che 6 e non c’è niente di meglio al mondo!!!! | 1,023 | -0.49% | 0.00% | |
| 6. | Be Influential - Regis University CPS | 1,762 | -0.49% | 0.00% | |
| 7. | BMA Magazine | 1,042 | -0.48% | -0.57% | |
| 8. | ♫ Student Traffic ♫ | 1,355 | -0.45% | 0.00% | |
| 9. | taksim clup ve bar | 1,531 | -0.39% | -0.90% | |
| 10. | Kafes Cafe | 1,051 | -0.38% | -0.47% | |
| 11. | Namık Kemal Üniversitesi Tekirdağ Ziraat Fakültesi | 1,094 | -0.37% | -0.93% | |
| 12. | Cada vez los "Hazte Fan" son mas estupidos ¬¬ | 1,920 | -0.37% | 0.26% | |
| 13. | Ramsoondur Prayag SSS | 1,115 | -0.36% | 0.54% | |
| 14. | EmoTurkiye | 1,111 | -0.35% | -0.78% | |
| 15. | Jam Sessions | 1,187 | -0.35% | 0.12% | |
|
|
|||||









