Top Pages
| Name | # of Fans | Daily Fan Growth | Weekly Fan Growth | ||
|---|---|---|---|---|---|
| 1. | 59,601,968 | 111,752 | 921,410 | ||
| 2. | Texas HoldEm Poker | 56,425,322 | 43,269 | 836,129 | |
| 3. | Eminem | 51,619,729 | 66,290 | 601,034 | |
| 4. | YouTube | 50,755,646 | 121,461 | 995,050 | |
| 5. | Rihanna | 49,887,141 | 67,451 | 560,238 | |
| 6. | Lady Gaga | 47,000,218 | 41,694 | 331,765 | |
| 7. | Shakira | 44,867,724 | 70,298 | 592,179 | |
| 8. | Michael Jackson | 44,223,333 | 57,554 | 450,457 | |
| 9. | Family Guy | 41,220,794 | 45,722 | 348,740 | |
| 10. | Harry Potter | 39,785,412 | 76,748 | 606,221 | |
| 11. | Justin Bieber | 39,583,469 | 34,070 | 264,824 | |
| 12. | Cristiano Ronaldo | 38,894,924 | 58,948 | 395,444 | |
| 13. | The Simpsons | 38,514,139 | 75,214 | 611,800 | |
| 14. | Katy Perry | 38,303,830 | 55,900 | 466,158 | |
| 15. | Linkin Park | 38,056,445 | 55,860 | 512,337 | |
|
|
|||||
Fastest Growing Pages
Based on pages with less than 1million fans. For other criteria click here
| Name | # of Fans | Daily Fan Growth | Weekly Fan Growth | ||
|---|---|---|---|---|---|
| 1. | Grepolis | 242,276 | 118,103 | 206,717 | |
| 2. | I LIKE IT | 604,331 | 91,134 | 186,347 | |
| 3. | AddictingGames | 537,031 | 89,391 | 122,234 | |
| 4. | Inteligente Vida | 398,388 | 62,553 | 116,963 | |
| 5. | Metin2 PvP | 132,753 | 54,016 | 53,704 | |
| 6. | Facenin En güzeL kızıNı ve En YakışıkLı Erkegini sEçiyoruz | 78,007 | 48,959 | 48,839 | |
| 7. | VidéoKoPaT x)) | 60,137 | 47,239 | 47,236 | |
| 8. | AMO mi cama despues de venir de fiesta xddddddd | 614,911 | 46,221 | 222,579 | |
| 9. | aŞina | 53,791 | 44,046 | 44,660 | |
| 10. | Yo también llegue tarde a clases !! | 443,818 | 43,295 | 163,541 | |
| 11. | Amo la comida de mi mamá ♥ | 309,750 | 42,355 | 205,135 | |
| 12. | ón ta bebé?... AQUÍ TAAA!! | 340,639 | 41,119 | 156,758 | |
| 13. | Xir Gökdeniz | 52,066 | 40,900 | 40,880 | |
| 14. | yo tambien he tomado helado en invierno | 565,259 | 40,415 | 286,209 | |
| 15. | Chinese Man | 71,384 | 39,180 | 39,543 | |
|
|
|||||
Least Popular Pages
| Name | # of Fans | Daily Fan Growth | Weekly Fan Growth | ||
|---|---|---|---|---|---|
| 1. | The Snaz | 1,644 | 0 | 0 | |
| 2. | Dutty Devioso | 1,108 | 0 | 0 | |
| 3. | ORHAN GENCEBAY | 214,812 | 0 | 0 | |
| 4. | THIS IS SPARTA!!! | 161,265 | 0 | 0 | |
| 5. | Sensual Healing | 1,039 | 0 | 0 | |
| 6. | Matthew Dho | 1,232 | 0 | 0 | |
| 7. | Sport Compact Drag Racer Magazine | 1,215 | 0 | 0 | |
| 8. | BEŞİKDÜZÜ | 2,379 | 0 | 0 | |
| 9. | Jadiel "El Incomparable" | 2,595 | 0 | 0 | |
| 10. | Mandriano di Castelliri | 1,838 | 0 | 0 | |
| 11. | PoUr ToUs CeuX QuI aDoReNt LeS gRoSsEs VaGuEs | 3,148 | 0 | 0 | |
| 12. | KETNET | 1,471 | 0 | 0 | |
| 13. | Roni Taylor fitness model and host | 1,793 | 0 | 0 | |
| 14. | Minority Media and Telecommunications Council (MMTC) | 1,136 | 0 | 0 | |
| 15. | Ligabue al campovolo | 2,294 | 0 | 0 | |
|
|
|||||
Send us a Tip
tips@allfacebook.comScoop Jobs from AllFacebook
Let your next job find you!
Sign up for Scoop Jobs and we'll tell you when great jobs match your career goals and salary range.
Social Media Jobs
Featured Company
Jobs of the Day
Hire The Best in Social Media
Tap into our vast network of talented social media pros.
Post a risk-free job listing
Upcoming Events
Inside Social Apps
February 8-9, 2012 | San Francisco
Developing & monetizing on social & mobile platforms
AllFacebook Marketing Conference
June 28-29, 2012 | San Francisco
Your how-to guide for Facebook marketing.



