Developer Statistics


RockYou!

Daily Active Users: 4,376,520

Weekly Active Users: 22,792,269

Monthly Active Users: 80,647,147

Applications

Name DAU MAU Daily Growth
1. Birthday Cards 1309665 42220130 -1357060
2. Zoo World 2050458 19174508 -344311
3. Hero World 126530 4837724 -317765
4. Pieces of Flair 213088 3783073 -47558
5. Super Wall 171164 3747042 -24207
6. Hug Me 209060 2741085 -31331
7. Likeness 98748 1597794 -15958
8. Horoscopes 131226 1319424 -45691
9. My Casino 40813 687315 -142567
10. Super Pets! 15372 268314 -3218
11. Likeness UNRATED 5066 141125 -1417
12. Photos and Slideshows 1811 52720 -724
13. PetrolHead 2034 35519 -876
14. MyGifts 585 15923 -483
15. Emote 529 14169 -315
16. Chuck Norris 256 8020 -158
17. Drink Recipes 115 3262 -113
View: Daily | Weekly | Monthly

Developer Statistics

Send us a Tip tips@allfacebook.com