Facebook Developer Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
1441. App Catalyst 298 6,708 -35
1442. Achmad 214 6,705 -11
1443. John 1,698 6,699 1325
1444. Stefan 325 6,693 21
1445. FreeStyle Apps 204 6,691 -58
1446. WeLoveTimmys 223 6,682 -45
1447. Elisavet 244 6,671 8
1448. Cute.me 254 6,652 -39
1449. Podclass.com 132 6,626 -211
1450. Playing11.com 223 6,609 -90
1451. Cute Factory, Inc. 261 6,589 -11
1452. Maria and Chris 196 6,588 -144
1453. Kimberly 205 6,586 -121
1454. Fernanda 75 6,581 -250
1455. Bloro Chatroom 439 6,568 -79
1456. Sharon 132 6,561 -136
1457. M Carolina 235 6,556 7
1458. Kenneth 336 6,517 99
1459. Zimride 231 6,514 -52
1460. IEEE 194 6,513 169
1461. Inbal 340 6,507 37
1462. Antonio 277 6,475 35
1463. Vinny 183 6,467 -7
1464. Shaun 226 6,455 -22
1465. Fresbo 578 6,450 37
1466. fventures 318 6,449 -185
1467. Anthony and Bassant 273 6,447 35
1468. Profile Quizzes 175 6,440 -86
1469. WildFireWeb Inc. 306 6,432 62
1470. Diamonds for Everyone, Inc. 211 6,407 -91
Jump to Page: ‹ First  < 47 48 49 50 > 
Send us a Tip tips@allfacebook.com