Facebook Developer Leaderboard


Sorted by Daily Active Users

Name DAU MAU Daily Growth
1471. NBA 279 3,188 24
1472. Grebooca 278 46,911 -496
1473. Cheryl 278 19,118 -585
1474. Heartlight, Inc. 278 4,750 23
1475. Grooveshark 278 3,813 -25
1476. Lumosity.com 277 4,575 -121
1477. Yildiray 277 3,080 10
1478. Lane 276 5,020 62
1479. DateHookup 276 2,501 -68
1480. Marcus 275 9,997 -235
1481. American Flag 275 8,893 54
1482. Ashley 274 8,933 -56
1483. Stacey 274 7,099 -15
1484. Nyitz 274 5,422 70
1485. Yazan 273 7,081 91
1486. Zimride 272 6,770 -26
1487. Blueprint Software 272 1,425 7
1488. Jasmine 271 11,721 -405
1489. Friend2Friend 271 6,902 -2
1490. Freecaster 271 1,501 -52
1491. 冠宇 270 25,657 93
1492. Dictionary.com 270 3,117 -107
1493. Take. Deviant Quizzes 269 12,156 -517
1494. K-W Chronic Pain Support Group 269 7,215 -11
1495. App Catalyst 268 6,811 -73
1496. Super Mario 268 7,112 -2
1497. Sami 268 4,518 72
1498. gifts 267 22,901 0
1499. Alli 267 7,144 -18
1500. Achmad 267 6,737 1
Jump to Page: ‹ First  < 48 49 50
Send us a Tip tips@allfacebook.com