Sorted by Daily Active Users
| Name | DAU | MAU | Daily Growth | ||
|---|---|---|---|---|---|
| 1. | Zynga | 61,904,589 | 202,311,731 | 0.75 | |
| 2. | 14,472,970 | 40,603,913 | 0.78 | ||
| 3. | Playfish | 12,267,812 | 59,477,789 | 0.01 | |
| 4. | CrowdStar | 9,117,191 | 30,866,271 | 1.08 | |
| 5. | Research In Motion, Ltd. | 6,469,095 | 11,180,409 | 0.27 | |
| 6. | SlashKey | 5,017,505 | 18,288,503 | -0.14 | |
| 7. | Popcap Games | 3,310,523 | 10,733,561 | -0.14 | |
| 8. | Elex | 3,132,218 | 5,443,355 | 0.00 | |
| 9. | TallTree Games | 2,369,029 | 8,399,562 | 0.55 | |
| 10. | RockYou! | 2,321,858 | 36,383,782 | -1.46 | |
| 11. | TwoFishes Interactive | 2,016,502 | 5,137,703 | -0.33 | |
| 12. | MindJolt.com | 1,989,334 | 14,410,320 | -0.08 | |
| 13. | Causes | 1,982,811 | 35,385,068 | -0.44 | |
| 14. | Meteor Games | 1,882,256 | 6,519,399 | 1.34 | |
| 15. | Rekoo | 1,815,529 | 4,560,121 | 0.34 | |
| 16. | TheBroth, Inc. | 1,460,298 | 7,052,098 | -0.53 | |
| 17. | Greenpatch Inc | 1,334,373 | 6,076,488 | 0.27 | |
| 18. | Viral, s.r.o. | 1,309,556 | 8,339,906 | -0.45 | |
| 19. | Slide, Inc. | 1,248,157 | 24,229,366 | -0.11 | |
| 20. | Friend.ly | 1,224,819 | 5,345,791 | 3.67 | |
| 21. | Serious Business | 1,127,197 | 7,331,800 | -0.20 | |
| 22. | Familylink.com | 1,077,391 | 19,801,193 | -0.97 | |
| 23. | 6 waves | 1,044,787 | 10,554,803 | -0.56 | |
| 24. | Five Minutes | 1,009,137 | 2,502,631 | -0.04 | |
| 25. | Kobojo | 931,020 | 9,051,084 | -1.10 | |
| 26. | BuddyPoke LLC | 906,233 | 6,510,168 | 0.47 | |
| 27. | Kingnet | 878,539 | 2,252,754 | -0.32 | |
| 28. | Metrogames | 695,301 | 8,325,228 | -1.02 | |
| 29. | Elizabeth and Pilar | 655,852 | 4,951,732 | 0.65 | |
| 30. | Appschain | 642,592 | 5,511,488 | -1.19 | |
| Jump to Page: 1 2 3 > Last › | |||||









