Facebook Developer Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
1. Zynga 66,975,600 233,333,066 -527000
2. Facebook 26,661,559 95,402,660 792994
3. RockYou! 4,376,520 80,647,147 -2333752
4. Playfish 9,930,572 49,701,797 -243450
5. CrowdStar 9,732,769 47,394,575 -144982
6. Slide, Inc. 1,008,363 39,462,264 -2017666
7. Causes 1,269,735 24,345,007 -11935
8. MindJolt.com 3,225,118 21,131,355 46273
9. Topzy 630,530 17,094,886 -397110
10. iLike, inc 680,665 15,208,991 -71783
11. Research In Motion, Ltd. 9,160,595 15,082,605 56427
12. Familylink.com 495,653 14,829,484 -190164
13. Kudos Media 635,132 13,847,692 -445903
14. Oodle, Inc. 591,709 11,609,950 -288033
15. James and Janakan 474,583 11,031,912 -71223
16. Chad 77,679 10,781,637 -1009902
17. Popcap Games 3,077,415 10,573,157 73878
18. SlashKey 2,216,951 9,976,052 -103042
19. Mappdev 275,730 9,037,480 -397639
20. Zwigglers 649,481 8,654,095 29976
21. Meteor Games 1,882,991 8,015,535 -93067
22. Turbulence 408,116 7,108,100 43253
23. Kobojo 520,530 6,584,852 -314400
24. Rafi, David and 5 other people 385,552 6,526,829 -73814
25. 6 waves 524,239 6,167,175 -109287
26. TripAdvisor 251,726 5,975,252 78105
27. Flixster 160,167 5,831,460 -269779
28. Familybuilder 175,967 5,826,769 -201974
29. Zoosk 306,403 5,628,747 -243759
30. GameHouse 556,391 5,483,522 -134386
Jump to Page:  1 2 3 >  Last ›
Send us a Tip tips@allfacebook.com