Sorted by Monthly Active Users
| Name | DAU | MAU | Daily Growth | ||
|---|---|---|---|---|---|
| 1. | Zynga | 50,649,254 | 183,359,591 | 0.10 | |
| 2. | Playfish | 12,943,758 | 59,656,821 | -0.05 | |
| 3. | RockYou! | 2,138,170 | 40,021,391 | -0.66 | |
| 4. | 13,997,476 | 35,766,449 | 0.91 | ||
| 5. | Causes | 1,889,319 | 35,200,409 | -0.03 | |
| 6. | CrowdStar | 6,429,043 | 25,058,921 | 1.50 | |
| 7. | Slide, Inc. | 1,245,590 | 24,583,188 | -0.34 | |
| 8. | Familylink.com | 771,530 | 21,080,609 | -1.06 | |
| 9. | SlashKey | 5,290,188 | 18,387,753 | 0.04 | |
| 10. | eitandesign | 275,077 | 16,350,220 | -2.55 | |
| 11. | MindJolt.com | 2,145,366 | 14,836,619 | -0.43 | |
| 12. | Quiz Monster | 818,006 | 14,808,328 | 1.51 | |
| 13. | iLike, inc | 716,183 | 13,744,808 | -0.10 | |
| 14. | Flixster | 419,111 | 12,509,097 | -0.95 | |
| 15. | 6 waves | 1,062,312 | 11,514,973 | -0.96 | |
| 16. | Research In Motion, Ltd. | 6,059,845 | 10,783,852 | 0.31 | |
| 17. | LivingSocial | 493,422 | 10,783,473 | -3.25 | |
| 18. | Popcap Games | 3,051,944 | 10,632,051 | 0.26 | |
| 19. | How Well Do You Know Me? | 706,621 | 10,141,552 | -0.76 | |
| 20. | Kobojo | 1,024,859 | 9,327,719 | 0.08 | |
| 21. | Viral, s.r.o. | 1,857,704 | 8,714,677 | -0.58 | |
| 22. | Metrogames | 907,415 | 8,670,432 | -0.68 | |
| 23. | TallTree Games | 2,185,871 | 8,470,793 | -0.26 | |
| 24. | Serious Business | 1,183,642 | 7,348,177 | -0.31 | |
| 25. | TheBroth, Inc. | 1,594,797 | 7,134,538 | 0.19 | |
| 26. | 3happybytes | 175,706 | 6,910,297 | -4.27 | |
| 27. | BuddyPoke LLC | 791,372 | 6,263,950 | 0.19 | |
| 28. | Zoosk | 528,225 | 6,165,573 | 0.25 | |
| 29. | Appschain | 756,074 | 5,993,846 | -0.31 | |
| 30. | Greenpatch Inc | 1,229,372 | 5,986,938 | -0.13 | |
| Jump to Page: 1 2 3 > Last › | |||||









