Sorted by Monthly Active Users
| Name | DAU | MAU | Daily Growth | ||
|---|---|---|---|---|---|
| 1. | Zynga | 61,305,107 | 200,811,319 | 0.59 | |
| 2. | Playfish | 12,038,756 | 59,471,991 | -0.16 | |
| 3. | 14,391,307 | 40,288,802 | 0.61 | ||
| 4. | RockYou! | 2,204,758 | 36,923,502 | -1.62 | |
| 5. | Causes | 1,932,426 | 35,540,409 | -0.46 | |
| 6. | CrowdStar | 8,599,762 | 30,536,987 | 1.14 | |
| 7. | Slide, Inc. | 1,171,877 | 24,255,084 | -0.38 | |
| 8. | Familylink.com | 985,504 | 19,994,680 | -0.65 | |
| 9. | SlashKey | 5,088,931 | 18,313,598 | -0.13 | |
| 10. | MindJolt.com | 1,953,611 | 14,421,870 | -0.17 | |
| 11. | Quiz Monster | 714,218 | 14,147,772 | -2.32 | |
| 12. | iLike, inc | 650,440 | 13,824,422 | -0.48 | |
| 13. | Research In Motion, Ltd. | 6,429,092 | 11,150,594 | 0.26 | |
| 14. | Popcap Games | 3,329,722 | 10,748,809 | 0.39 | |
| 15. | 6 waves | 1,097,713 | 10,614,087 | -0.51 | |
| 16. | Flixster | 496,020 | 10,598,141 | -6.75 | |
| 17. | eitandesign | 232,114 | 9,681,941 | -8.78 | |
| 18. | How Well Do You Know Me? | 461,385 | 9,206,203 | -0.60 | |
| 19. | Kobojo | 981,547 | 9,152,088 | -0.57 | |
| 20. | Metrogames | 696,164 | 8,411,076 | -0.99 | |
| 21. | Viral, s.r.o. | 1,366,394 | 8,377,710 | -0.50 | |
| 22. | TallTree Games | 2,295,617 | 8,353,556 | -0.09 | |
| 23. | LivingSocial | 342,320 | 7,989,964 | -2.01 | |
| 24. | Serious Business | 1,181,905 | 7,346,658 | -0.05 | |
| 25. | TheBroth, Inc. | 1,485,069 | 7,089,990 | -0.33 | |
| 26. | Zoosk | 581,903 | 6,562,180 | 0.16 | |
| 27. | BuddyPoke LLC | 900,860 | 6,479,819 | 0.48 | |
| 28. | Meteor Games | 1,869,577 | 6,433,248 | 1.31 | |
| 29. | Familybuilder | 361,662 | 6,199,452 | 0.18 | |
| 30. | Greenpatch Inc | 1,309,097 | 6,060,181 | 0.07 | |
| Jump to Page: 1 2 3 > Last › | |||||









