Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
1. FarmVille 26,567,451 66,234,768 0.43
2. Causes 1,982,811 35,385,068 -0.44
3. Café World 10,060,037 29,067,079 0.52
4. Happy Aquarium (BETA) 7,952,299 27,681,323 0.17
5. Mafia Wars 7,103,023 26,933,524 0.29
6. Pet Society 4,833,378 21,771,671 -0.14
7. YoVille 3,450,097 19,502,830 0.09
8. Texas HoldEm Poker 4,527,195 19,415,609 0.21
9. We're Related 1,043,801 18,962,670 -1.03
10. Farm Town 5,017,505 18,288,503 -0.14
11. Facebook for iPhone 8,657,397 17,920,195 0.36
12. Restaurant City 4,973,823 17,727,536 -0.09
13. Roller Coaster Kingdom 2,597,395 15,427,076 0.12
14. MindJolt Games 1,989,334 14,410,320 -0.08
15. Birthday Cards 957,594 14,296,331 -0.45
16. FishVille 5,895,487 14,193,419 7.14
17. Quiz Monster 484,091 12,748,213 -3.06
18. How many of me? 67,659 12,549,258 0.44
19. Static FBML 492,411 12,166,989 1.74
20. Top Friends 578,326 12,054,082 0.15
21. iLike 537,982 11,901,621 -0.87
22. Facebook® for BlackBerry® smartphones 6,469,095 11,180,409 0.27
23. Bejeweled Blitz 3,310,523 10,733,561 -0.14
24. Movies 340,930 10,151,115 -4.22
25. Mobile 4,926,731 9,920,307 0.45
26. How Well Do You Know Me? 337,301 9,073,704 -1.44
27. Slide FunSpace 344,404 8,831,821 -1.17
28. Fish World 2,369,029 8,399,562 0.55
29. Country Story 1,640,745 8,192,314 0.18
30. Make a Quiz! 275,824 7,228,699 -9.61
Jump to Page:  1 2 3 >  Last ›
Send us a Tip tips@allfacebook.com