Facebook Application Leaderboard


Sorted by Daily Growth Rate

Name DAU MAU Daily Growth Weekly Growth
1. Benzerini Bul 236,394 813,872 192,228 648,041
2. 2009 Bracket Challenge 155,413 618,602 106,225 181,190
3. CBSSports.com 117,245 238,441 91,300 181,258
4. 2009 Bracket Challenge 80,838 283,888 53,375 148,182
5. Top Stalkers 53,165 637,479 39,388 204,267
6. Anket 66,290 780,354 39,134 233,893
7. MyHeritage Celebrity Look-alikes 67,153 816,463 25,288 303,767
8. Glamble 121,261 637,297 23,747 142,973
9. Leprechaun Name Generator 22,251 402,447 20,299 255,967
10. Sweepstakes 24,276 331,769 17,821 43,925
11. Social Pang 50,625 506,388 16,900 77,868
12. NanoTowns 24,873 90,875 16,875 81,106
13. Wedding Dash Bash 15,724 47,847 14,046 31,141
14. MMA Pro Fighter 84,245 815,563 13,647 105,132
15. Island Life 65,574 312,863 13,602 79,977
16. •¦[ ♥ أكثر صديق بحبك اليوم ♥ ]¦• © 21,741 134,176 12,809 81,423
17. Quiz Creator 29,870 534,724 12,568 74,344
18. Aşkının Benzerini Bul 12,728 60,935 11,884 48,353
19. How Irish are you? 11,892 32,780 11,685 30,099
20. My Casino 45,193 829,882 11,577 71,225
21. roses for you 32,664 645,378 11,284 95,401
22. How well do you know your car's 13,124 164,296 11,260 59,491
23. Armies 50,676 708,426 11,108 70,930
24. Angels and Fairies 25,020 462,166 10,845 71,010
25. La Adivina 15,941 82,454 10,798 35,765
26. Klatsch der Hund 20,897 102,421 10,718 53,220
27. Who was i, in my past life ? 23,562 805,886 10,646 90,151
28. Your Japanese Name 26,994 537,733 9,763 53,186
29. Online Sisters 22,058 238,431 9,697 42,712
30. Farkle 2 122,649 671,583 8,995 57,451
Jump to Page:  1 2 3 >  Last ›
Send us a Tip tips@allfacebook.com