Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth Weekly Growth
61. My BFFs 271,360 3,691,586 75,641 241,973
62. SuperPoke! Pets 168,663 3,666,857 -24,077 -20,089
63. Photos I Like! 19,251 3,663,051 -792,387 -2,589,159
64. Barn Buddy 881,605 3,646,164 -36,292 -224,438
65. My Town 767,631 3,630,321 12,639 106,708
66. BuddyPoke 355,024 3,620,238 -8,086 -6,916
67. Pillow Fight 50,635 3,534,371 -342,936 -1,147,391
68. My Fishbowl 1,518,533 3,447,006 -22,594 -99,258
69. My Top Fans 165,931 3,444,243 -51,111 -181,134
70. CourseFeed 93,726 3,401,618 -208,181 -1,099,763
71. UNO® BETA 191,377 3,114,298 -86,693 -343,626
72. Brain Buddies 274,571 3,075,033 -7,996 -39,466
73. My Stuff 150,718 3,063,503 20,623 67,907
74. Castle Age 727,869 3,036,280 -16,801 -32,233
75. FARKLE 638,483 2,974,570 -49,856 -115,354
76. Vampire Wars 623,465 2,860,140 -18,749 -78,654
77. Anita predictions 306,526 2,853,827 19,376 71,967
78. Tiki Resort 626,793 2,850,464 200,243 808,728
79. Hug Me 209,060 2,741,085 -31,331 -111,102
80. Sketch Me 96,499 2,719,119 -23,767 -67,021
81. Dada Music Player 16,696 2,677,515 2,513 35,658
82. Jungle Jewels 249,287 2,653,161 -80,873 -175,457
83. Treasure Mania 779,289 2,643,412 -23,059 -99,704
84. Animal Paradise 1,029,622 2,595,375 24,119 -34,831
85. Petites questions entre amis 38,949 2,583,480 -210,654 -574,548
86. GooBox - Jeux Gratuits 378,734 2,299,813 -18,222 -743
87. School of Wizardry 232,346 2,298,003 -23,123 -104,369
88. Birthday Album 21,142 2,297,318 35,425 303,666
89. Blingee Book 44,957 2,234,939 -304,785 -728,951
90. Your Luck [daily] 328,816 2,193,435 101,443 271,605
Jump to Page:  < 1 2 3 4 5 >  Last ›
Send us a Tip tips@allfacebook.com