Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
31. Super Wall 371,467 7,177,708 -3.16
32. Barn Buddy 1,460,298 7,052,098 -0.33
33. LivingSocial 332,839 7,007,437 -2.18
34. FARKLE 1,176,860 6,857,540 -0.45
35. Island Paradise 1,882,049 6,514,941 1.31
36. BuddyPoke 906,233 6,510,168 0.48
37. Zoosk 557,018 6,476,716 0.17
38. Friends For Sale! 1,030,145 6,433,001 0.02
39. Family Tree 341,818 6,223,386 0.39
40. iSmile 335,918 6,119,066 0.03
41. (Lil) Farm Life 1,334,373 6,076,488 0.07
42. Bumper Sticker 470,492 6,041,777 0.03
43. Frases Diarias 982,265 5,971,878 0.62
44. My Tattoo Wall 344,139 5,658,102 0.10
45. Your Luck [daily] 642,592 5,511,488 -1.10
46. friend.ly 1,224,819 5,345,791 3.67
47. My Fishbowl 2,016,502 5,137,703 -0.33
48. Brain Buddies 446,521 5,119,466 -1.18
49. Birthday Calendar 187,993 4,990,324 -0.14
50. Mobsters 2: Vendetta 655,852 4,951,732 0.57
51. Friend FAQ 485,825 4,611,500 1.49
52. 開心農場 2,930,038 4,585,947 0.04
53. Animal Paradise 1,815,529 4,560,121 0.49
54. Pieces of Flair 300,695 4,273,861 0.05
55. 每日星座 447,696 4,216,464 -0.47
56. Horoscopes 299,897 4,134,447 -5.49
57. Collect Hearts 360,000 4,080,025 0.63
58. Vampire Wars 731,820 3,899,983 -0.32
59. QuizBone 124,321 3,715,231 3.52
60. Hug Me 257,998 3,629,979 0.77
Jump to Page:  < 1 2 3 4 >  Last ›
Send us a Tip tips@allfacebook.com