Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
91. Quiz Creator 26,743 2,015,861 -15.20
92. Crazy Planets 210,239 1,974,796 0.03
93. SocialCalendar 67,612 1,963,035 -0.18
94. Fish Life 523,959 1,955,503 3.59
95. Zoo World 310,424 1,919,482 7.04
96. Biotronic 219,029 1,913,052 -0.51
97. Que Pensent mes Amis de moi ? 87,451 1,905,793 1.52
98. Likeness 75,620 1,897,613 -1.39
99. Who Has The Biggest Brain? 95,955 1,877,402 -0.12
100. Forever Friends 96,401 1,835,038 0.53
101. MiCalendario 44,284 1,834,104 -0.33
102. Know-It-All Trivia 113,685 1,830,749 2.77
103. My Stuff 85,592 1,830,045 0.30
104. Farm Pals 331,442 1,823,362 -0.67
105. SuperPoke! 101,497 1,790,502 -0.68
106. Status Shuffle 279,748 1,787,486 0.42
107. Country Life 659,970 1,777,222 5.49
108. Bowling Buddies 126,865 1,768,147 -0.03
109. Your Marriage 9,999 1,743,849 -19.68
110. Las Vegas Slots 246,628 1,691,902 -1.49
111. Friend Hug 109,238 1,675,199 1.74
112. Life Box 179,296 1,649,281 0.76
113. Anita predictions 148,242 1,648,806 -0.96
114. Street Racing 233,791 1,646,143 -0.80
115. Restaurant Life (BETA) 141,499 1,577,005 0.00
116. My Polls 78,038 1,526,514 -2.01
117. Mob Wars 282,466 1,524,290 -0.56
118. Treasure Mania 468,279 1,502,108 2.37
119. Who was i, in my past life ? 37,992 1,490,390 -3.33
120. Yakuza Lords 81,761 1,479,712 -0.04
Jump to Page: ‹ First  < 2 3 4 5 6 >  Last ›
Send us a Tip tips@allfacebook.com