Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
31. Barn Buddy 1,594,797 7,120,845 0.22
32. FARKLE 1,616,526 7,078,204 -0.38
33. Your Marriage 52,363 6,842,300 0.23
34. Friends For Sale! 1,083,094 6,403,722 -0.34
35. BuddyPoke 791,372 6,251,777 0.15
36. Horoscopes 416,974 6,241,060 -1.89
37. Zoosk 518,792 6,039,355 -0.12
38. Your Luck [daily] 756,074 6,012,526 -0.38
39. (Lil) Farm Life 1,229,372 5,994,530 -0.16
40. iSmile 329,292 5,977,130 -0.03
41. Family Tree 281,215 5,937,894 1.31
42. Brain Buddies 581,192 5,903,434 -0.65
43. Bumper Sticker 451,797 5,789,385 0.19
44. My Tattoo Wall 380,609 5,454,235 -0.18
45. Frases Diarias 598,649 5,406,205 0.56
46. Quizzer 126,433 5,301,683 -3.55
47. My Fishbowl 2,300,574 5,201,534 0.12
48. Paf le Chien 123,405 5,003,332 -4.29
49. Quiz Creator 23,963 4,951,033 0.13
50. Island Paradise 1,392,450 4,858,454 1.74
51. 每日星座 447,962 4,814,413 0.70
52. Birthday Calendar 213,457 4,801,291 -0.67
53. 開心農場 2,849,332 4,469,851 0.15
54. Mobsters 2: Vendetta 704,524 4,273,556 2.25
55. Animal Paradise 1,750,110 4,262,400 0.51
56. Galletas de la fortuna 309,173 4,185,887 -1.40
57. Pieces of Flair 321,764 4,179,097 -0.04
58. CourseFeed 92,637 4,067,593 -0.38
59. Vampire Wars 782,266 4,000,305 0.02
60. My Top Fans 82,933 3,966,064 -3.98
Jump to Page:  < 1 2 3 4 >  Last ›
Send us a Tip tips@allfacebook.com