Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
31. Super Wall 333,279 7,411,845 -4.00
32. LivingSocial 300,919 7,135,336 -2.18
33. Barn Buddy 1,485,069 7,089,990 -0.33
34. FARKLE 1,230,580 6,886,097 -0.45
35. BuddyPoke 900,860 6,479,819 0.48
36. Zoosk 573,014 6,454,472 0.17
37. Friends For Sale! 1,089,657 6,445,308 0.02
38. Island Paradise 1,869,377 6,428,765 1.31
39. Family Tree 361,662 6,199,452 0.18
40. iSmile 337,178 6,116,355 0.03
41. (Lil) Farm Life 1,309,097 6,060,181 0.07
42. Bumper Sticker 490,918 6,039,837 0.05
43. Frases Diarias 1,053,436 5,943,649 0.62
44. My Tattoo Wall 355,625 5,647,556 0.10
45. Your Luck [daily] 667,472 5,578,129 -1.10
46. Brain Buddies 454,412 5,182,242 -1.18
47. friend.ly 1,119,661 5,156,360 3.67
48. My Fishbowl 2,009,433 5,154,592 -0.33
49. Birthday Calendar 192,707 5,026,225 -0.14
50. Mobsters 2: Vendetta 660,749 4,919,803 0.57
51. 開心農場 2,928,574 4,584,548 0.04
52. Animal Paradise 1,818,836 4,544,760 0.49
53. Friend FAQ 488,194 4,541,852 1.49
54. Horoscopes 294,953 4,374,769 -4.29
55. Pieces of Flair 299,890 4,271,720 -0.11
56. 每日星座 480,892 4,241,489 -0.47
57. Collect Hearts 367,929 4,054,595 0.63
58. Vampire Wars 731,514 3,906,498 -0.32
59. QuizBone 162,377 3,626,180 3.52
60. CourseFeed 159,279 3,608,781 -0.56
Jump to Page:  < 1 2 3 4 >  Last ›
Send us a Tip tips@allfacebook.com