Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
31. Entrevista tus Amigos 575,653 8,242,268 0.51
32. Country Life 2,402,916 8,156,867 0.64
33. Daily Horoscope 949,114 7,957,591 -0.01
34. Island Paradise 2,136,791 7,640,718 0.41
35. Movies 306,307 7,484,612 0.00
36. Zoosk 597,599 7,363,638 -0.24
37. Roller Coaster Kingdom 555,729 7,014,222 -1.13
38. Family Tree 302,670 7,001,296 -0.13
39. iSmile 327,775 6,966,200 -0.39
40. Birthday Calendar 250,412 6,911,826 -2.29
41. Bumper Sticker 460,127 6,788,316 0.22
42. How Well Do You Know Me? 422,569 6,745,324 -0.23
43. Tiki Farm 1,049,062 6,405,071 1.14
44. Friend FAQ 532,491 6,007,446 0.89
45. Daily Photo 493,539 5,982,717 0.47
46. Fish World 1,211,639 5,942,132 -1.37
47. Graffiti 205,278 5,921,696 -1.42
48. CourseFeed 294,989 5,361,039 1.56
49. Friends For Sale! 759,548 5,351,271 0.22
50. Hero World 295,026 5,195,017 3.38
51. (Lil) Farm Life 1,013,442 5,181,134 0.49
52. Morse Code 323,559 5,176,166 0.58
53. Super Wall 189,096 5,106,505 -1.98
54. Country Story 1,192,264 5,012,347 -0.04
55. Slide FunSpace 182,492 4,660,563 -0.81
56. Pieces of Flair 306,421 4,507,703 -0.06
57. 開心農場 2,360,557 4,307,461 -0.18
58. Cities I've Visited 185,543 4,232,098 -0.66
59. BuddyPoke 412,521 4,133,445 -0.43
60. Hug Me 230,621 3,913,224 -1.44
Jump to Page:  < 1 2 3 4 >  Last ›
Send us a Tip tips@allfacebook.com