Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
1471. Indianapolis Colts Fans 2,770 23,906 6.57
1472. Who is your Filipino Celebrity look alike? 792 23,871 -1.49
1473. Vimeo 1,488 23,857 0.17
1474. Puppy Love <3 1,386 23,851 1.48
1475. 80's Memories Gifts 1,019 23,834 -0.48
1476. Chocolate! 3,342 23,815 12.57
1477. A Rosary for you 874 23,797 -0.91
1478. Big Barn Bets 1,514 23,707 -0.14
1479. Montreal Canadiens Fans 965 23,675 -0.06
1480. Sivas 802 23,672 1.48
1481. 10 Friends Notes 922 23,626 -1.05
1482. SPECIAL LITTLE GIFTS AND BLESSINGS 1,186 23,586 0.32
1483. Promesas Biblicas para Ti 1,222 23,556 0.20
1484. İsmini Yaz! 1,208 23,497 1.29
1485. Love Messages 1,289 23,493 0.37
1486. ¿Qué personaje de los Simpsons eres? 996 23,482 0.42
1487. Εορτολόγιο 1,026 23,471 0.32
1488. Picasa 726 23,451 -0.34
1489. My Flags 867 23,420 0.16
1490. White Trash Gifts 1,097 23,330 -0.94
1491. SoundCloud Player 1,154 23,282 0.54
1492. One Young World 1,873 23,281 2.67
1493. Chanel Gifts ♥ 971 23,253 -0.09
1494. The Unofficial Winnie the Pooh Quiz 250 23,248 -4.64
1495. Secret Admirer - CRUSH on ME (PERFECT MATCH) 1,282 23,236 1.60
1496. Lemond - Skleničková věž 743 23,169 -0.69
1497. What is Your Sexual Personality? 666 23,161 -3.81
1498. Groupsplus 1,522 23,124 -2.06
1499. Moshi Monsters 608 23,099 -0.83
1500. 無差別五子棋 1,810 23,091 -0.42
Jump to Page: ‹ First  < 48 49 50
Send us a Tip tips@allfacebook.com