Facebook Application Leaderboard


Sorted by Daily Active Users

Name DAU MAU Daily Growth
1. FarmVille 26,889,741 65,950,317 0.44
2. Café World 10,047,427 28,917,504 0.41
3. Facebook for iPhone 8,589,059 17,855,256 0.30
4. Happy Aquarium (BETA) 7,555,399 27,633,349 0.21
5. Mafia Wars 6,891,121 26,856,522 0.04
6. Facebook® for BlackBerry® smartphones 6,429,092 11,150,594 0.26
7. FishVille 5,527,258 13,247,689 6.95
8. Farm Town 5,088,931 18,313,598 -0.13
9. Mobile 4,918,115 9,875,893 0.46
10. Restaurant City 4,861,570 17,742,810 -0.30
11. Pet Society 4,783,784 21,770,968 -0.14
12. Texas HoldEm Poker 4,482,448 19,375,735 0.19
13. Bejeweled Blitz 3,329,722 10,748,809 0.39
14. YoVille 3,204,994 19,485,289 -0.22
15. 開心農場 2,928,574 4,584,548 0.04
16. Roller Coaster Kingdom 2,572,398 15,408,444 -0.16
17. Fish World 2,295,617 8,353,556 -0.09
18. My Fishbowl 2,009,433 5,154,592 -0.33
19. MindJolt Games 1,953,611 14,421,870 -0.17
20. Causes 1,932,426 35,540,409 -0.46
21. Island Paradise 1,869,377 6,428,765 1.31
22. Animal Paradise 1,818,836 4,544,760 0.49
23. Country Story 1,601,011 8,177,517 -0.03
24. Barn Buddy 1,485,069 7,089,990 -0.33
25. (Lil) Farm Life 1,309,097 6,060,181 0.07
26. FARKLE 1,230,580 6,886,097 -0.45
27. friend.ly 1,119,661 5,156,360 3.67
28. Friends For Sale! 1,089,657 6,445,308 0.02
29. Frases Diarias 1,053,436 5,943,649 0.62
30. Happy Farm 1,015,329 2,503,696 -0.06
Jump to Page:  1 2 3 >  Last ›
Send us a Tip tips@allfacebook.com