Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
1. FarmVille 26,889,741 65,950,317 0.44
2. Causes 1,932,426 35,540,409 -0.46
3. Café World 10,047,427 28,917,504 0.41
4. Happy Aquarium (BETA) 7,555,399 27,633,349 0.21
5. Mafia Wars 6,891,121 26,856,522 0.04
6. Pet Society 4,783,784 21,770,968 -0.14
7. YoVille 3,204,994 19,485,289 -0.22
8. Texas HoldEm Poker 4,482,448 19,375,735 0.19
9. We're Related 951,801 19,160,544 -0.70
10. Farm Town 5,088,931 18,313,598 -0.13
11. Facebook for iPhone 8,589,059 17,855,256 0.30
12. Restaurant City 4,861,570 17,742,810 -0.30
13. Roller Coaster Kingdom 2,572,398 15,408,444 -0.16
14. MindJolt Games 1,953,611 14,421,870 -0.17
15. Birthday Cards 898,244 14,361,381 -0.61
16. FishVille 5,527,258 13,247,689 6.95
17. Quiz Monster 674,839 13,151,079 -2.51
18. How many of me? 109,853 12,494,880 0.74
19. Top Friends 536,758 12,036,326 -0.14
20. iLike 575,959 12,005,957 -0.64
21. Static FBML 486,543 11,958,636 1.25
22. Facebook® for BlackBerry® smartphones 6,429,092 11,150,594 0.26
23. Bejeweled Blitz 3,329,722 10,748,809 0.39
24. Movies 496,020 10,598,141 -6.75
25. Mobile 4,918,115 9,875,893 0.46
26. How Well Do You Know Me? 461,385 9,206,203 -0.60
27. Slide FunSpace 361,239 8,936,402 -1.09
28. Fish World 2,295,617 8,353,556 -0.09
29. Country Story 1,601,011 8,177,517 -0.03
30. Make a Quiz! 292,841 7,997,117 -8.00
Jump to Page:  1 2 3 >  Last ›
Send us a Tip tips@allfacebook.com