Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
1. FarmVille 23,530,947 63,370,436 0.10
2. Causes 1,889,319 35,200,409 -0.03
3. Café World 8,140,856 28,427,318 -0.18
4. Mafia Wars 6,854,901 25,908,928 0.49
5. Happy Aquarium (BETA) 6,379,713 24,361,617 1.49
6. Pet Society 5,218,051 21,463,540 -0.02
7. We're Related 738,681 20,298,600 -1.09
8. YoVille 3,432,198 19,754,481 0.10
9. Texas HoldEm Poker 4,269,009 18,775,796 0.10
10. Farm Town 5,290,188 18,387,753 0.04
11. Restaurant City 5,241,719 18,049,949 0.02
12. Facebook for iPhone 8,239,993 17,032,117 0.36
13. Birthday Cards 822,398 15,251,689 -0.94
14. Roller Coaster Kingdom 2,570,654 14,935,289 0.27
15. MindJolt Games 2,145,366 14,836,619 -0.43
16. Quiz Monster 784,333 13,659,967 2.05
17. Movies 419,111 12,509,097 -0.95
18. iLike 655,791 12,095,776 -0.15
19. Make a Quiz! 130,095 12,004,730 0.31
20. Top Friends 576,008 11,797,845 -0.05
21. Facebook® for BlackBerry® smartphones 6,059,845 10,783,852 0.31
22. Bejeweled Blitz 3,051,944 10,632,051 0.26
23. How Well Do You Know Me? 706,621 10,141,552 -0.76
24. LivingSocial 448,784 9,886,733 -3.49
25. Slide FunSpace 409,541 9,778,313 -1.03
26. Mobile 4,602,163 9,417,969 -1.47
27. Static FBML 699,569 8,715,159 4.81
28. Fish World 2,185,871 8,470,793 -0.26
29. Super Wall 236,749 8,258,552 0.07
30. Country Story 1,657,920 8,154,506 -0.15
Jump to Page:  1 2 3 >  Last ›
Send us a Tip tips@allfacebook.com