Facebook Application Leaderboard


Sorted by Monthly Active Users

Name DAU MAU Daily Growth
1. FarmVille 27,774,592 76,039,329 0.34
2. Birthday Cards 2,163,326 45,831,329 0.00
3. Café World 9,599,935 30,412,714 0.19
4. Happy Aquarium (BETA) 5,839,532 26,700,097 -2.37
5. Facebook for iPhone 13,465,741 26,298,091 0.20
6. FishVille 6,678,782 25,405,984 0.29
7. Texas HoldEm Poker 5,832,384 25,306,358 0.10
8. Mafia Wars 6,345,515 24,650,755 0.00
9. Causes 999,804 23,578,039 -1.05
10. Pet Society 4,413,416 18,726,890 0.00
11. We're Related 831,755 18,685,299 0.00
12. Mobile 6,410,737 18,241,956 -0.10
13. PetVille 4,677,736 18,119,724 0.40
14. Zoo World 2,167,734 16,822,988 1.66
15. MindJolt Games 2,582,566 16,454,075 0.42
16. YoVille 2,378,505 14,549,752 0.00
17. Static FBML 964,485 14,461,689 1.77
18. Restaurant City 3,315,355 14,270,247 -0.07
19. How original are my parents? 18,366 13,908,216 0.07
20. Facebook® for BlackBerry® smartphones 8,356,675 13,690,576 0.12
21. Farm Town 3,179,887 13,020,289 -0.10
22. Social Interview 1,089,216 12,575,480 0.03
23. iLike 614,260 11,894,162 0.01
24. Pillow Fight 355,770 11,718,536 -1.96
25. Make a Quiz! 220,479 11,262,993 0.00
26. Happy Island 2,953,295 11,146,511 1.52
27. Happy Pets 2,271,101 10,568,820 -0.04
28. Top Friends 422,492 10,077,276 -0.79
29. Bejeweled Blitz 3,038,124 9,448,837 -0.07
30. Astrology 842,978 9,255,735 1.86
Jump to Page:  1 2 3 >  Last ›
Send us a Tip tips@allfacebook.com